Property Details
| Listing Category: | NA | Master Bedroom: | 13 x 15 |
|||
| Land Size: | - | Bedroom 2: | 13 x 18 | |||
| Total Square Feet: | 2,355 | Bedroom 3: | - | |||
| Finished Square Feet: | 2,102 | Bedroom 4: | - | |||
| Upper Level Square Feet: | 965 | Bedroom 5: | - | |||
| Main Level Square Feet: | 1,137 | Kitchen: | 14 x 17 | |||
| Lower Level Square Feet: | - | Rec. Room: | ||||
| Basement Square Feet: | - | Great Room: | - | |||
| Garage Spaces: | 2 | Living Room: | 13 x 19 | |||
| Cooling: | Ceiling Fan, Central Air Conditioning | Office/Study: | 11 x 11 | |||
| Heating: | Forced Air, 2 or more Heat Sources | Dining Room: | 7 x 17 | |||
| Taxes/Tax Year: | $0/2008 | Family Room: | - | |||
| Association Fee/Freq | $422/Monthly | Laundry Room: | - - | |||
| Acres: | - | |||||
| Construction: | Stone, Wood/Frame | |||||
| Basement: | No Basement | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer.
Additional Features
| Type: | - |
| Design Features: | Open Floor Plan, Skylights, Stain/Natural Trim, Separate Dining Room, Cathedral/Vaulted Ceilings, Fire Alarm, Fire Sprinklers, Eat-in Kitchen, Wet Bar, Wood Floors, Walk-in Closet, Washer/Dryer Hookups, Workshop, Kitchen Island |
| Location Description: | Within City Limits, Wooded Lot, Evergreen Trees, Deciduous Trees, Cul-De-Sac |
| Inclusions: | Bar Refrigerator, Dishwasher, Microwave, Gas Range/Oven, Garage Door Opener, Refrigerator, Self-Cleaning Oven, Disposal, Smoke Alarm(s) |
| Common Amenities: | No Amenities |
| Fireplace: | Living Room Fireplace, Gas Fireplace |
| DisabledAccessibility: | - |
| Outdoor Features: | Oversized Garage, Patio, Deck |
| Other Data Available: | - |
| Zoning: | RES |
| Horse Property: | |
| Listing Office: | RE/MAX of Boulder, Inc |
Comments
Resort-Like living close to Downtown Boulder. Come View the Furnished Model unit 218 Arapahoe! Perfect lock & leave home.Astounding Views of the Red Rocks! Quiet lifestyle just west of downtown @ the foot of Flagstaff. Low maintenance w/lawn care,window washing, trash & snow removal taken care of by HOA. Gourmet ktchn,kitch island w/prep sink. Both upper br's w/decks w/Flagstaff & Red Rocks views, lg 2 car gar w/separate 15x8 storage for sports equipment.
Download the iRealty iPhone App
- - Real-time Listings Search
- - GPS Location Feature
- - Save Your Favorite Listings
- - Mapping, Comps and More!
Property Database Last Updated: September 2nd 2010
Information source:
Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties.


















