Property Details
| Listing Category: | NA | Master Bedroom: | 19 x 16 |
|||
| Land Size: | 1-5 Acres | Bedroom 2: | 14 x 16 | |||
| Total Square Feet: | 7,128 | Bedroom 3: | 13 x 16 | |||
| Finished Square Feet: | 6,650 | Bedroom 4: | 11 x 10 | |||
| Upper Level Square Feet: | 1,223 | Bedroom 5: | 12 x 18 | |||
| Main Level Square Feet: | 3,030 | Kitchen: | 21 x 23 | |||
| Lower Level Square Feet: | - | Rec. Room: | ||||
| Basement Square Feet: | 2,875 | Great Room: | - | |||
| Garage Spaces: | 4 | Living Room: | 19 x 16 | |||
| Cooling: | Ceiling Fan, Central Air Conditioning | Office/Study: | 22 x 16 | |||
| Heating: | 2 or more Heat Sources, Radiant Heat | Dining Room: | 15 x 18 | |||
| Taxes/Tax Year: | $12/2008 | Family Room: | 18 x 17 | |||
| Association Fee/Freq | - | Laundry Room: | 9 x 9 (Main Floor) | |||
| Acres: | 4 | |||||
| Construction: | Stone, Stucco | |||||
| Basement: | 90%+ Finished Basement, Daylight Basement, Full Basement, Walk-out Basement, Sump Pump | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer.
Additional Features
| Type: | - |
| Design Features: | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floor Plan, Pantry, Wet Bar, Wood Floors, Jack & Jill Bathroom, Kitchen Island, Washer/Dryer Hookups, Separate Dining Room, Media Room, Walk-in Closet |
| Location Description: | Abuts Pond/Lake, Deciduous Trees, Cul-De-Sac, Outbuildings, Rock Out-Croppings, Evergreen Trees, House Faces East, Level Lot, Unincorporated |
| Inclusions: | Window Coverings, Disposal, Smoke Alarm(s), Satellite Dish, Security System Leased, Self-Cleaning Oven, Central Vacuum, Dishwasher, Bar Refrigerator, Jetted Bath Tub, Laundry Tub, Garage Door Opener, Gas Range/Oven, Refrigerator, Microwave |
| Common Amenities: | - |
| Fireplace: | Master Bedroom Fireplace, Family/Recreation Room Fireplace, Gas Fireplace, Living Room Fireplace, Basement Fireplace, 2+ Fireplaces |
| DisabledAccessibility: | Stall Shower, Main Level Laundry, Low Carpet, Main Floor Bath, Main Level Bedroom |
| Outdoor Features: | Patio, RV/Boat Parking, Heated Garage, Balcony, >8' Garage Door, Deck, Lawn Sprinkler System, Storage Buildings |
| Other Data Available: | - |
| Zoning: | SFR |
| Horse Property: | |
| Listing Office: | Keller Williams 1st Realty |
Comments
HUGH price reduction on luxury home horse property.Sitting room, private patio off MBR; gourmet kitchen,13x2 library.Upstairs = 3BRs, a jack & jill + a full bath.W/O basement has 17x16 theater, 16x13 workout room, 3/4 bath, BR w/bath, large office w/views of pond, grounds and the Rockies. 8 stall barn w/wash rack, auto waters, overhead doors, indoor arena, 1/2 bath & tack room.Irrigation water, pond w/federal wild life designation, fire pit, mature landscaping are a integral part of property
Download the iRealty iPhone App
- - Real-time Listings Search
- - GPS Location Feature
- - Save Your Favorite Listings
- - Mapping, Comps and More!
Property Database Last Updated: September 6th 2010
Information source:
Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties.


















