Property Details
| Listing Category: | NA | Master Bedroom: | 13 x 17 |
|||
| Land Size: | <.25 Acre | Bedroom 2: | 13 x 13 | |||
| Total Square Feet: | 3,570 | Bedroom 3: | 11 x 13 | |||
| Finished Square Feet: | 2,136 | Bedroom 4: | 11 x 12 | |||
| Upper Level Square Feet: | 702 | Bedroom 5: | - | |||
| Main Level Square Feet: | 1,434 | Kitchen: | 12 x 13 | |||
| Lower Level Square Feet: | - | Rec. Room: | ||||
| Basement Square Feet: | 1,434 | Great Room: | - | |||
| Garage Spaces: | 2 | Living Room: | 12 x 13 | |||
| Cooling: | - | Office/Study: | - | |||
| Heating: | Forced Air | Dining Room: | 9 x 13 | |||
| Taxes/Tax Year: | $1,987/2008 | Family Room: | 17 x 15 | |||
| Association Fee/Freq | $100/Quarterly | Laundry Room: | 5 x 7 (Main Floor) | |||
| Acres: | - | |||||
| Construction: | Wood/Frame | |||||
| Basement: | Full Basement, Unfinished Basement, Sump Pump | |||||
Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer.
Additional Features
| Type: | - |
| Design Features: | Walk-in Closet, Washer/Dryer Hookups, Pantry, Open Floor Plan, Cathedral/Vaulted Ceilings, Eat-in Kitchen |
| Location Description: | House Faces West, Level Lot |
| Inclusions: | Electric Range/Oven, Garage Door Opener, Satellite Dish, Window Coverings, Disposal |
| Common Amenities: | - |
| Fireplace: | - |
| DisabledAccessibility: | Exterior Door Openings 36" plus, Main Level Bedroom, Main Floor Bath, Interior Door Openings 32" plus, Level Lot, Low Carpet, Main Level Laundry |
| Outdoor Features: | Patio |
| Other Data Available: | - |
| Zoning: | Res |
| Horse Property: | |
| Listing Office: | RE/MAX of Boulder, Inc |
Comments
Well cared for Spring Valley / Ute Creek, Centex built 4 bedroom two story home, 2 car attached garage and with a main floor level master bedroom and bath. Large full unfinished 1400+ square foot basement offers possibility of lots of additional space for future improvement. Seller prefers a 24 hour notice for showings, and prefers afternoon showings.This home is priced to sell, and will be the subject to lender short sale approval.
Download the iRealty iPhone App
- - Real-time Listings Search
- - GPS Location Feature
- - Save Your Favorite Listings
- - Mapping, Comps and More!
Property Database Last Updated: September 6th 2010
Information source:
Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties.


















